DMV Practice Tests by State
DMV written knowledge tests vary by state: most require a 20–50 question exam with a 70%–85% passing score. Minimum permit age ranges from 14 to 16. The table below compares all 50 states plus Washington D.C., and TigerTest provides 200 free practice questions for each.
| State | Questions | Passing Score | Correct to Pass | Min. Permit Age | Practice Test |
|---|---|---|---|---|---|
| Alabama | 30 | 80% | 24/30 | 15 | Start free |
| Alaska | 20 | 80% | 16/20 | 14 | Start free |
| Arizona | 30 | 80% | 24/30 | 15 years 6 months | Start free |
| Arkansas | 25 | 80% | 20/25 | 14 | Start free |
| California | 46 | 83% | 39/46 | 15 years 6 months | Start free |
| Colorado | 25 | 80% | 20/25 | 15 | Start free |
| Connecticut | 25 | 80% | 20/25 | 16 | Start free |
| Delaware | 30 | 80% | 24/30 | 16 | Start free |
| District of Columbia | 25 | 80% | 20/25 | 16 | Start free |
| Florida | 50 | 80% | 40/50 | 15 | Start free |
| Georgia | 40 | 75% | 30/40 | 15 | Start free |
| Hawaii | 30 | 80% | 24/30 | 15 years 6 months | Start free |
| Idaho | 40 | 85% | 34/40 | 14 years 6 months | Start free |
| Illinois | 35 | 80% | 28/35 | 15 | Start free |
| Indiana | 34 | 80% | 28/34 | 15 | Start free |
| Iowa | 35 | 80% | 28/35 | 14 | Start free |
| Kansas | 25 | 80% | 20/25 | 14 | Start free |
| Kentucky | 40 | 80% | 32/40 | 16 | Start free |
| Louisiana | 40 | 80% | 32/40 | 15 | Start free |
| Maine | 30 | 80% | 24/30 | 15 | Start free |
| Maryland | 25 | 85% | 22/25 | 15 years 9 months | Start free |
| Massachusetts | 25 | 72% | 18/25 | 16 | Start free |
| Michigan | 50 | 80% | 40/50 | 14 years 9 months | Start free |
| Minnesota | 40 | 80% | 32/40 | 15 | Start free |
| Mississippi | 30 | 80% | 24/30 | 15 | Start free |
| Missouri | 25 | 80% | 20/25 | 15 | Start free |
| Montana | 33 | 82% | 28/33 | 14 years 6 months | Start free |
| Nebraska | 25 | 80% | 20/25 | 14 | Start free |
| Nevada | 50 | 80% | 40/50 | 15 years 6 months | Start free |
| New Hampshire | 40 | 80% | 32/40 | 15 years 6 months | Start free |
| New Jersey | 50 | 80% | 40/50 | 16 | Start free |
| New Mexico | 25 | 80% | 20/25 | 15 | Start free |
| New York | 20 | 70% | 14/20 | 16 | Start free |
| North Carolina | 25 | 80% | 20/25 | 15 | Start free |
| North Dakota | 25 | 80% | 20/25 | 14 | Start free |
| Ohio | 40 | 75% | 30/40 | 15 years 6 months | Start free |
| Oklahoma | 50 | 80% | 40/50 | 15 years 6 months | Start free |
| Oregon | 35 | 80% | 28/35 | 15 | Start free |
| Pennsylvania | 18 | 83% | 15/18 | 16 | Start free |
| Rhode Island | 25 | 80% | 20/25 | 16 | Start free |
| South Carolina | 30 | 80% | 24/30 | 15 | Start free |
| South Dakota | 25 | 80% | 20/25 | 14 | Start free |
| Tennessee | 30 | 80% | 24/30 | 15 | Start free |
| Texas | 30 | 70% | 21/30 | 15 | Start free |
| Utah | 50 | 80% | 40/50 | 15 | Start free |
| Vermont | 20 | 80% | 16/20 | 15 | Start free |
| Virginia | 35 | 80% | 28/35 | 15 years 6 months | Start free |
| Washington | 40 | 80% | 32/40 | 15 | Start free |
| West Virginia | 25 | 80% | 20/25 | 15 | Start free |
| Wisconsin | 50 | 80% | 40/50 | 15 years 6 months | Start free |
| Wyoming | 25 | 80% | 20/25 | 15 | Start free |
M
N
About TigerTest State Practice Tests
Every state has different driving laws, test formats, and passing requirements. TigerTest provides 200 questions per state, including state-specific questions about local traffic laws, speed limits, and regulations unique to your state.
Each practice test mirrors the format of your state's actual DMV written exam. Study in training mode on your phone for quick practice, then take full 50-question tests when you're ready to simulate the real exam.
All practice tests are free to start with no account required. Track your progress, see detailed explanations, and build confidence before test day.